NOAA APT and Meteor LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/25/2024
METEOR-M2 4 02:37:46 02:52:10 25° E 23° Southbound
METEOR-M2 4 04:17:45 04:33:00 56° W 12° Southbound
METEOR-M2 4 05:58:26 06:10:18 12° W Southbound
NOAA 15 07:16:07 07:30:43 34° E 21° Southbound
METEOR-M2 3 08:43:09 08:57:19 24° E 24° Southbound
NOAA 18 09:52:54 10:06:36 18° E 27° Southbound
METEOR-M2 3 10:22:57 10:38:09 59° W 12° Southbound
NOAA 18 11:33:14 11:48:58 83° W 14° Southbound
METEOR-M2 3 12:03:30 12:15:27 13° W Southbound
METEOR-M2 4 12:27:03 12:39:21 14° E 103° Northbound
NOAA 18 13:14:21 13:27:37 18° W Southbound
METEOR-M2 3 13:45:14 13:48:33 1° W 349° Southbound
METEOR-M2 4 14:04:39 14:19:59 65° E 153° Northbound
METEOR-M2 4 15:45:50 15:59:51 22° W 204° Northbound
METEOR-M2 3 16:58:16 17:01:35 1° E 41° Southbound
NOAA 15 17:03:06 17:15:59 17° E 112° Northbound
METEOR-M2 3 18:31:49 18:43:54 13° E 102° Northbound
NOAA 18 19:46:19 19:58:05 11° E 96° Northbound
METEOR-M2 3 20:09:13 20:24:23 62° E 152° Northbound
NOAA 18 21:24:00 21:39:32 51° E 145° Northbound
METEOR-M2 3 21:50:09 22:04:12 23° W 202° Northbound
NOAA 18 23:05:09 23:20:10 30° W 194° Northbound
04/26/2024
METEOR-M2 4 02:16:32 02:29:59 18° E 27° Southbound
METEOR-M2 4 03:56:15 04:11:42 80° W 14° Southbound
METEOR-M2 4 05:36:49 05:49:53 17° W Southbound
NOAA 15 06:50:36 07:04:22 22° E 25° Southbound
METEOR-M2 3 08:20:19 08:33:20 16° E 28° Southbound
NOAA 18 09:40:36 09:53:33 14° E 29° Southbound
METEOR-M2 3 09:59:50 10:15:13 87° W 14° Southbound
NOAA 18 11:20:43 11:36:28 81° E 15° Southbound
METEOR-M2 3 11:40:14 11:53:13 18° W Southbound
NOAA 18 13:01:46 13:15:34 21° W Southbound
METEOR-M2 3 13:21:27 13:28:04 3° W 354° Southbound
METEOR-M2 4 13:43:27 13:58:27 45° E 143° Northbound
METEOR-M2 4 15:23:48 15:38:33 32° W 192° Northbound
NOAA 15 16:38:27 16:49:50 11° E 98° Northbound
METEOR-M2 3 18:09:49 18:20:37 9° E 90° Southbound
METEOR-M2 3 19:46:26 20:01:17 42° E 140° Northbound
METEOR-M2 3 21:26:30 21:41:16 34° W 190° Northbound
NOAA 18 22:52:23 23:07:44 37° W 188° Northbound
METEOR-M2 3 23:11:37 23:19:15 3° W 254° Northbound
04/27/2024
METEOR-M2 4 01:55:28 02:07:36 12° E 31° Southbound
METEOR-M2 4 03:34:50 03:50:17 70° E 16° Southbound
METEOR-M2 4 05:15:15 05:29:03 23° W Southbound
NOAA 15 06:25:19 06:37:45 14° E 29° Southbound
METEOR-M2 3 07:57:42 08:09:12 10° E 33° Southbound
METEOR-M2 3 09:36:47 09:52:07 63° E 17° Southbound
METEOR-M2 3 11:17:02 11:30:59 25° W Southbound
METEOR-M2 3 12:57:56 13:06:13 5° W 358° Southbound
METEOR-M2 4 13:22:27 13:36:58 31° E 132° Northbound
METEOR-M2 4 15:02:01 15:17:14 47° W 181° Northbound
METEOR-M2 3 17:48:05 17:57:18 6° E 77° Southbound
METEOR-M2 3 19:23:51 19:38:02 29° E 129° Northbound
METEOR-M2 3 21:03:06 21:18:18 52° W 178° Northbound
NOAA 19 21:19:49 21:35:02 39° W 186° Northbound
METEOR-M2 3 22:46:33 22:57:09 8° W 235° Northbound
04/28/2024
METEOR-M2 4 03:13:26 03:28:41 49° E 18° Southbound
METEOR-M2 4 04:53:43 05:08:12 31° W Southbound
METEOR-M2 3 07:35:20 07:44:30 5° E 40° Southbound
METEOR-M2 3 09:13:46 09:28:47 41° E 20° Southbound
NOAA 19 09:35:47 09:51:21 60° E 18° Southbound
METEOR-M2 3 10:53:51 11:08:28 35° W Southbound
NOAA 19 11:16:44 11:31:06 27° W Southbound
METEOR-M2 3 12:34:35 12:44:43 8° W Southbound
METEOR-M2 4 13:01:35 13:15:26 24° E 122° Northbound
METEOR-M2 4 14:40:24 14:55:50 68° W 171° Northbound
METEOR-M2 4 16:23:11 16:35:11 11° W 225° Northbound
METEOR-M2 3 17:26:31 17:33:52 3° E 63° Southbound
METEOR-M2 3 19:01:27 19:14:55 21° E 118° Northbound
NOAA 19 19:27:16 19:41:58 32° E 131° Northbound
METEOR-M2 3 20:39:53 20:55:15 78° W 166° Northbound
NOAA 19 21:07:24 21:22:49 48° W 180° Northbound
METEOR-M2 3 22:22:09 22:34:36 13° W 220° Northbound
04/29/2024
METEOR-M2 4 02:52:06 03:06:55 33° E 21° Southbound
METEOR-M2 4 04:32:12 04:47:18 44° W 10° Southbound
METEOR-M2 3 07:13:45 07:18:43 1° E 53° Southbound
METEOR-M2 3 08:50:49 09:05:15 27° E 23° Southbound
NOAA 19 09:23:31 09:39:00 49° E 19° Southbound
METEOR-M2 3 10:30:41 10:45:47 52° W 11° Southbound
NOAA 19 11:04:23 11:19:07 32° W 10° Southbound
METEOR-M2 3 12:11:17 12:22:47 11° W Southbound
NOAA 18 12:24:15 12:39:13 36° W 10° Southbound
METEOR-M2 4 12:40:52 12:53:56 17° E 111° Northbound
METEOR-M2 4 14:18:58 14:34:25 83° E 160° Northbound
METEOR-M2 4 16:00:45 16:14:06 17° W 212° Northbound
METEOR-M2 3 17:05:15 17:10:13 1° E 47° Southbound
METEOR-M2 3 18:39:13 18:51:41 15° E 106° Northbound
NOAA 19 19:15:16 19:29:37 27° E 125° Northbound
METEOR-M2 3 20:16:52 20:32:10 70° E 155° Northbound
NOAA 18 20:35:16 20:49:28 24° E 121° Northbound
NOAA 19 20:54:59 21:10:33 60° W 174° Northbound
METEOR-M2 3 21:58:07 22:11:50 20° W 206° Northbound
NOAA 18 22:14:38 22:30:33 69° W 169° Northbound
NOAA 18 23:57:59 00:10:30 12° W 223° Northbound
04/30/2024
METEOR-M2 4 02:30:48 02:44:56 23° E 24° Southbound
METEOR-M2 4 04:10:43 04:26:02 63° W 12° Southbound
METEOR-M2 4 05:51:22 06:03:35 14° W Southbound
NOAA 15 06:47:49 07:01:29 21° E 25° Southbound
METEOR-M2 3 08:27:57 08:41:27 19° E 26° Southbound
NOAA 19 09:11:18 09:26:35 39° E 20° Southbound
METEOR-M2 3 10:07:34 10:22:54 76° W 14° Southbound
NOAA 18 10:31:04 10:46:10 34° E 21° Southbound
NOAA 19 10:52:05 11:07:08 39° W 11° Southbound
METEOR-M2 3 11:48:01 12:00:44 16° W Southbound
METEOR-M2 4 12:20:18 12:32:16 13° E 100° Northbound
METEOR-M2 3 13:29:22 13:34:56 2° W 353° Southbound
METEOR-M2 4 13:57:41 14:12:57 58° E 150° Northbound
METEOR-M2 4 15:38:36 15:53:01 25° W 200° Northbound
NOAA 15 16:35:48 16:47:10 11° E 97° Northbound
METEOR-M2 3 18:17:10 18:28:25 10° E 94° Northbound
NOAA 19 19:03:24 19:17:18 23° E 119° Northbound
METEOR-M2 3 19:54:02 20:09:02 48° E 144° Northbound
NOAA 18 20:23:14 20:36:57 20° E 115° Northbound
NOAA 19 20:42:41 20:58:19 73° W 168° Northbound
METEOR-M2 3 21:34:23 21:48:57 30° W 194° Northbound
NOAA 18 22:02:11 22:18:02 87° W 163° Northbound
NOAA 19 22:25:51 22:38:20 13° W 221° Northbound
METEOR-M2 3 23:20:12 23:26:48 2° W 262° Northbound
NOAA 18 23:44:54 23:58:15 16° W 215° Northbound
05/01/2024
METEOR-M2 4 02:09:38 02:22:43 16° E 28° Southbound
METEOR-M2 4 03:49:15 04:04:43 90° W 14° Southbound
METEOR-M2 4 05:29:46 05:42:59 19° W Southbound
NOAA 15 06:22:29 06:34:45 13° E 30° Southbound
METEOR-M2 3 08:05:15 08:17:20 12° E 31° Southbound
NOAA 19 08:59:04 09:14:03 31° E 22° Southbound
METEOR-M2 3 09:44:29 09:59:57 71° E 16° Southbound
NOAA 18 10:18:41 10:33:24 27° E 23° Southbound
NOAA 19 10:39:44 10:55:03 48° W 12° Southbound
METEOR-M2 3 11:24:47 11:38:27 23° W Southbound
NOAA 18 11:59:16 12:14:44 54° W 12° Southbound
NOAA 19 12:21:03 12:32:45 11° W Southbound
METEOR-M2 3 13:05:48 13:13:36 4° W 357° Southbound
METEOR-M2 4 13:36:34 13:51:27 40° E 139° Northbound
METEOR-M2 4 15:16:40 15:31:36 36° W 189° Northbound
METEOR-M2 3 17:55:20 18:05:14 7° E 81° Southbound
NOAA 19 18:51:32 19:04:56 19° E 113° Northbound
METEOR-M2 3 19:31:24 19:45:52 32° E 133° Northbound
NOAA 18 20:11:14 20:24:33 17° E 109° Northbound
NOAA 19 20:30:23 20:46:02 90° E 162° Northbound
METEOR-M2 3 21:10:53 21:25:59 45° W 182° Northbound
NOAA 18 21:49:45 22:05:34 77° E 157° Northbound
NOAA 19 22:12:59 22:26:11 16° W 214° Northbound
METEOR-M2 3 22:54:49 23:04:42 6° W 241° Northbound
NOAA 18 23:31:56 23:45:56 20° W 208° Northbound
05/02/2024
METEOR-M2 4 03:27:50 03:43:14 63° E 17° Southbound
METEOR-M2 4 05:08:13 05:22:14 25° W Southbound
METEOR-M2 3 07:42:46 07:52:39 7° E 37° Southbound
NOAA 19 08:46:52 09:01:28 25° E 24° Southbound
METEOR-M2 3 09:21:27 09:36:36 48° E 19° Southbound
NOAA 18 10:06:18 10:20:34 22° E 24° Southbound
NOAA 19 10:27:26 10:42:57 58° W 13° Southbound
METEOR-M2 3 11:01:35 11:16:00 31° W Southbound
NOAA 18 11:46:47 12:02:23 66° W 13° Southbound
NOAA 19 12:08:41 12:20:55 13° W Southbound
METEOR-M2 3 12:42:23 12:51:59 7° W 360° Southbound
METEOR-M2 4 13:15:35 13:29:51 28° E 129° Northbound
METEOR-M2 4 14:54:56 15:10:14 53° W 178° Northbound
METEOR-M2 3 17:33:42 17:41:42 4° E 67° Southbound
NOAA 19 18:39:43 18:52:35 16° E 107° Northbound
METEOR-M2 3 19:08:55 19:22:40 23° E 121° Northbound
NOAA 18 19:59:16 20:11:51 14° E 102° Northbound
NOAA 19 20:18:09 20:33:45 72° E 156° Northbound
METEOR-M2 3 20:47:37 21:02:58 68° W 170° Northbound
NOAA 18 21:37:23 21:53:04 63° E 151° Northbound
NOAA 19 22:00:13 22:14:08 20° W 207° Northbound
METEOR-M2 3 22:30:15 22:42:10 11° W 225° Northbound
NOAA 18 23:19:03 23:33:35 24° W 201° Northbound
05/03/2024
METEOR-M2 4 03:06:28 03:21:37 43° E 19° Southbound
METEOR-M2 4 04:46:41 05:01:20 34° W Southbound
METEOR-M2 3 07:20:47 07:27:23 3° E 47° Southbound
NOAA 19 08:34:44 08:48:49 21° E 26° Southbound
METEOR-M2 3 08:58:27 09:13:07 31° E 22° Southbound
NOAA 18 09:53:58 10:07:39 18° E 27° Southbound
NOAA 19 10:15:08 10:30:53 70° W 14° Southbound
METEOR-M2 3 10:38:25 10:53:21 46° W 11° Southbound
NOAA 18 11:34:18 11:49:59 81° W 14° Southbound
NOAA 19 11:56:19 12:09:10 16° W Southbound
METEOR-M2 3 12:19:03 12:30:09 10° W Southbound
METEOR-M2 4 12:54:47 13:08:23 21° E 118° Northbound
NOAA 18 13:15:26 13:28:40 18° W Southbound
METEOR-M2 4 14:33:23 14:48:51 76° W 167° Northbound
METEOR-M2 4 16:15:50 16:28:18 13° W 221° Northbound
NOAA 15 16:57:39 17:10:09 16° E 109° Northbound
METEOR-M2 3 17:12:18 17:18:10 2° E 53° Southbound
METEOR-M2 3 18:46:37 18:59:27 17° E 110° Northbound
NOAA 18 19:47:21 19:59:06 12° E 96° Northbound
NOAA 19 20:05:59 20:21:34 60° E 150° Northbound
METEOR-M2 3 20:24:32 20:39:49 80° E 159° Northbound
NOAA 18 21:25:03 21:40:34 52° E 145° Northbound
NOAA 19 21:47:33 22:01:59 24° W 200° Northbound
METEOR-M2 3 22:06:06 22:19:27 18° W 211° Northbound
NOAA 18 23:06:14 23:21:12 29° W 195° Northbound
05/04/2024
METEOR-M2 4 02:45:08 02:59:44 29° E 22° Southbound
METEOR-M2 4 04:25:10 04:40:17 49° W 11° Southbound
METEOR-M2 4 06:05:54 06:17:28 11° W Southbound
NOAA 15 06:44:57 06:58:30 20° E 26° Southbound
METEOR-M2 3 08:35:34 08:49:24 21° E 25° Southbound
NOAA 18 09:41:40 09:54:37 14° E 29° Southbound
METEOR-M2 3 10:15:16 10:30:33 67° W 13° Southbound
NOAA 18 11:21:48 11:37:31 82° E 15° Southbound
METEOR-M2 3 11:55:46 12:08:07 14° W Southbound
METEOR-M2 4 12:34:06 12:46:48 16° E 108° Northbound
NOAA 18 13:02:52 13:16:35 21° W Southbound
METEOR-M2 3 13:37:14 13:42:13 1° W 351° Southbound
METEOR-M2 4 14:11:59 14:27:23 73° E 157° Northbound
METEOR-M2 4 15:53:29 16:07:10 20° W 208° Northbound
METEOR-M2 3 18:24:29 18:36:10 12° E 98° Northbound
METEOR-M2 3 20:01:38 20:16:44 54° E 148° Northbound
NOAA 18 21:12:46 21:28:02 42° E 140° Northbound
METEOR-M2 3 21:42:15 21:56:33 26° W 198° Northbound
NOAA 18 22:53:29 23:08:47 36° W 188° Northbound
METEOR-M2 3 23:29:09 23:33:21 1° W 272° Southbound
05/05/2024
METEOR-M2 4 02:23:52 02:37:40 20° E 25° Southbound
METEOR-M2 4 04:03:41 04:19:03 70° W 13° Southbound
METEOR-M2 4 05:44:17 05:56:50 15° W Southbound
NOAA 15 06:19:37 06:31:43 12° E 31° Southbound
METEOR-M2 3 08:12:47 08:25:24 14° E 29° Southbound
METEOR-M2 3 09:52:10 10:07:33 82° E 15° Southbound
NOAA 18 11:09:19 11:24:59 66° E 17° Southbound
METEOR-M2 3 11:32:31 11:45:53 20° W Southbound
METEOR-M2 4 12:13:35 12:25:08 11° E 96° Northbound
NOAA 18 12:50:18 13:04:29 25° W Southbound
METEOR-M2 3 13:13:37 13:20:45 3° W 356° Southbound
METEOR-M2 4 13:50:45 14:05:54 52° E 146° Northbound
METEOR-M2 4 15:31:23 15:45:55 27° W 196° Northbound
NOAA 15 17:44:35 17:58:52 32° E 133° Northbound
METEOR-M2 3 18:02:34 18:12:52 8° E 85° Southbound
NOAA 15 19:23:56 19:38:45 45° W 182° Northbound
METEOR-M2 3 19:38:55 19:53:35 36° E 137° Northbound
NOAA 18 21:00:31 21:15:30 34° E 134° Northbound
METEOR-M2 3 21:18:41 21:33:39 40° W 186° Northbound
NOAA 18 22:40:47 22:56:20 45° W 182° Northbound
METEOR-M2 3 23:03:09 23:11:59 5° W 247° Northbound
05/06/2024
METEOR-M2 4 02:02:43 02:15:22 14° E 29° Southbound
METEOR-M2 4 03:42:13 03:57:41 81° E 15° Southbound
METEOR-M2 4 05:22:42 05:36:11 21° W Southbound
NOAA 15 07:33:05 07:48:03 47° E 19° Southbound
METEOR-M2 3 07:50:13 08:01:02 8° E 35° Southbound
NOAA 15 09:13:04 09:27:16 30° W Southbound
METEOR-M2 3 09:29:07 09:44:21 55° E 18° Southbound
METEOR-M2 3 11:09:19 11:23:33 28° W Southbound
METEOR-M2 3 12:50:09 12:59:13 6° W 359° Southbound
METEOR-M2 4 13:29:40 13:44:24 36° E 136° Northbound
METEOR-M2 4 15:09:31 15:24:36 41° W 185° Northbound
NOAA 15 17:19:35 17:33:02 22° E 120° Northbound
METEOR-M2 3 17:40:53 17:49:30 5° E 72° Southbound
NOAA 15 18:58:01 19:13:10 71° W 169° Northbound
METEOR-M2 3 19:16:23 19:30:24 26° E 125° Northbound
METEOR-M2 3 20:55:20 21:10:40 60° W 174° Northbound
METEOR-M2 3 22:38:22 22:49:52 9° W 230° Northbound
05/07/2024
METEOR-M2 4 03:20:49 03:36:09 56° E 17° Southbound
METEOR-M2 4 05:01:09 05:15:28 27° W Southbound
NOAA 15 07:07:31 07:21:55 29° E 22° Southbound
METEOR-M2 3 07:28:01 07:36:17 4° E 43° Southbound
NOAA 15 08:47:17 09:01:59 47° W 11° Southbound
METEOR-M2 3 09:06:06 09:20:57 36° E 21° Southbound
NOAA 19 09:25:58 09:41:32 50° E 19° Southbound
METEOR-M2 3 10:46:07 11:00:55 40° W 10° Southbound
NOAA 19 11:06:52 11:21:36 31° W Southbound
METEOR-M2 3 12:26:48 12:37:26 9° W Southbound
METEOR-M2 4 13:08:45 13:22:52 26° E 126° Northbound
METEOR-M2 4 14:47:50 15:03:16 60° W 174° Northbound
NOAA 15 16:54:47 17:07:10 15° E 107° Northbound
METEOR-M2 3 17:19:22 17:25:59 3° E 58° Southbound
NOAA 15 18:32:22 18:47:24 73° E 157° Northbound
METEOR-M2 3 18:54:01 19:07:10 19° E 114° Northbound
NOAA 19 19:17:43 19:32:12 27° E 126° Northbound
NOAA 15 20:13:34 20:26:57 19° W 208° Northbound
METEOR-M2 3 20:32:11 20:47:33 89° W 163° Northbound
NOAA 19 20:57:29 21:13:03 58° W 175° Northbound
METEOR-M2 3 22:14:05 22:27:06 16° W 215° Northbound
NOAA 18 23:58:57 00:11:22 12° W 223° Northbound
05/08/2024
METEOR-M2 4 02:59:27 03:14:25 38° E 20° Southbound
METEOR-M2 4 04:39:37 04:54:25 38° W 10° Southbound
NOAA 15 06:42:03 06:55:29 19° E 26° Southbound
NOAA 15 08:21:32 08:36:39 72° W 13° Southbound
METEOR-M2 3 08:43:10 08:57:19 24° E 24° Southbound
NOAA 19 09:13:44 09:29:05 40° E 20° Southbound
NOAA 15 10:01:51 10:14:13 15° W Southbound
METEOR-M2 3 10:22:58 10:38:10 60° W 12° Southbound
NOAA 19 10:54:32 11:09:35 38° W 10° Southbound
METEOR-M2 3 12:03:31 12:15:28 13° W Southbound
METEOR-M2 4 12:47:58 13:01:18 20° E 115° Northbound
METEOR-M2 3 13:45:15 13:48:33 1° W 349° Southbound
METEOR-M2 4 14:26:19 14:41:48 87° W 164° Northbound
METEOR-M2 4 16:08:27 16:21:22 15° W 216° Northbound
METEOR-M2 3 16:58:19 17:01:37 1° E 41° Southbound
NOAA 15 18:06:57 18:21:37 47° E 144° Northbound
METEOR-M2 3 18:31:50 18:43:55 13° E 102° Northbound
NOAA 19 19:05:49 19:19:46 23° E 120° Northbound
NOAA 15 19:47:07 20:01:29 29° W 194° Northbound
METEOR-M2 3 20:09:14 20:24:26 62° E 151° Northbound
NOAA 19 20:45:08 21:00:44 71° W 169° Northbound
METEOR-M2 3 21:50:09 22:04:13 23° W 202° Northbound
NOAA 19 22:28:24 22:40:46 12° W 222° Northbound
NOAA 18 23:45:51 23:59:11 15° W 216° Northbound
05/09/2024
METEOR-M2 4 02:38:06 02:52:28 26° E 23° Southbound
METEOR-M2 4 04:18:05 04:33:17 55° W 12° Southbound
METEOR-M2 4 05:58:47 06:10:34 12° W Southbound
NOAA 15 06:16:46 06:28:40 12° E 31° Southbound
NOAA 15 07:55:50 08:11:01 71° E 16° Southbound
METEOR-M2 3 08:20:21 08:33:22 16° E 28° Southbound
NOAA 19 09:01:30 09:16:34 32° E 22° Southbound
NOAA 15 09:35:59 09:49:26 22° W Southbound
METEOR-M2 3 09:59:52 10:15:11 88° W 14° Southbound
NOAA 18 10:19:32 10:34:16 27° E 23° Southbound
NOAA 19 10:42:11 10:57:31 47° W 12° Southbound
METEOR-M2 3 11:40:16 11:53:15 18° W Southbound
NOAA 18 12:00:10 12:15:34 53° W 12° Southbound
METEOR-M2 4 12:27:20 12:39:41 14° E 104° Northbound
METEOR-M2 3 13:21:29 13:28:06 3° W 354° Southbound
NOAA 18 13:41:26 13:53:21 12° W Southbound
METEOR-M2 4 14:04:58 14:20:19 66° E 153° Northbound
METEOR-M2 4 15:46:11 16:00:11 22° W 204° Northbound
NOAA 15 17:41:45 17:55:56 30° E 132° Northbound
METEOR-M2 3 18:09:51 18:20:39 9° E 89° Southbound
NOAA 19 18:53:56 19:07:24 20° E 114° Northbound
NOAA 15 19:20:59 19:35:55 47° W 181° Northbound
METEOR-M2 3 19:46:28 20:01:19 42° E 140° Northbound
NOAA 18 20:12:06 20:25:24 17° E 109° Northbound
NOAA 19 20:32:50 20:48:29 88° W 163° Northbound
METEOR-M2 3 21:26:31 21:41:19 34° W 190° Northbound
NOAA 18 21:50:38 22:06:25 78° E 158° Northbound
NOAA 19 22:15:31 22:28:44 16° W 215° Northbound
METEOR-M2 3 23:11:36 23:19:18 3° W 254° Northbound
NOAA 18 23:32:51 23:46:46 19° W 209° Northbound
05/10/2024
METEOR-M2 4 02:16:53 02:30:21 18° E 26° Southbound
METEOR-M2 4 03:56:36 04:12:01 79° W 14° Southbound
METEOR-M2 4 05:37:10 05:50:01 17° W Southbound
NOAA 15 07:30:09 07:44:59 45° E 19° Southbound
METEOR-M2 3 07:57:42 08:09:12 10° E 33° Southbound
NOAA 19 08:49:17 09:03:53 26° E 23° Southbound
NOAA 15 09:10:07 09:24:25 32° W Southbound
METEOR-M2 3 09:36:47 09:52:05 62° E 17° Southbound
NOAA 18 10:07:08 10:21:24 22° E 24° Southbound
NOAA 19 10:29:51 10:45:23 57° W 13° Southbound
METEOR-M2 3 11:17:02 11:30:58 25° W Southbound
NOAA 18 11:47:38 12:03:11 65° W 13° Southbound
NOAA 19 12:11:06 12:23:18 13° W Southbound
METEOR-M2 3 12:57:56 13:06:12 5° W 358° Southbound
NOAA 18 13:28:50 13:41:24 14° W Southbound
METEOR-M2 4 13:43:46 13:58:44 46° E 143° Northbound
METEOR-M2 4 15:24:09 15:38:54 31° W 193° Northbound
NOAA 15 17:16:44 17:30:05 21° E 119° Northbound
METEOR-M2 3 17:48:05 17:57:17 6° E 76° Southbound
NOAA 19 18:42:05 18:55:02 16° E 108° Northbound
NOAA 15 18:55:05 19:10:14 74° W 168° Northbound
METEOR-M2 3 19:23:51 19:38:03 28° E 129° Northbound
NOAA 18 20:00:06 20:12:40 14° E 103° Northbound
NOAA 19 20:20:34 20:36:11 75° E 157° Northbound
NOAA 15 20:37:19 20:49:21 12° W 222° Northbound
METEOR-M2 3 21:03:05 21:18:18 53° W 178° Northbound
NOAA 18 21:38:14 21:53:53 63° E 152° Northbound
NOAA 19 22:02:43 22:16:33 19° W 208° Northbound
METEOR-M2 3 22:46:31 22:57:09 8° W 235° Northbound
NOAA 18 23:19:55 23:34:24 23° W 202° Northbound
05/11/2024
METEOR-M2 4 01:55:47 02:07:56 12° E 31° Southbound
METEOR-M2 4 03:35:10 03:50:39 70° E 16° Southbound
METEOR-M2 4 05:15:35 05:29:19 23° W Southbound
NOAA 15 07:04:33 07:18:54 28° E 22° Southbound
METEOR-M2 3 07:35:21 07:44:27 5° E 40° Southbound
NOAA 15 08:44:18 08:59:10 49° W 11° Southbound
METEOR-M2 3 09:13:45 09:28:45 41° E 20° Southbound
NOAA 18 09:54:47 10:08:27 18° E 27° Southbound
NOAA 19 10:17:31 10:33:12 69° W 14° Southbound
METEOR-M2 3 10:53:50 11:08:27 35° W Southbound
NOAA 18 11:35:06 11:50:45 80° W 14° Southbound
NOAA 19 11:58:42 12:11:31 15° W Southbound
METEOR-M2 3 12:34:35 12:44:43 8° W Southbound
METEOR-M2 4 13:22:44 13:37:17 32° E 133° Northbound
METEOR-M2 4 15:02:20 15:17:33 46° W 182° Northbound
NOAA 15 16:51:58 17:04:11 14° E 106° Northbound
METEOR-M2 3 17:26:32 17:33:51 3° E 62° Southbound
NOAA 15 18:29:26 18:44:30 70° E 155° Northbound
METEOR-M2 3 19:01:27 19:14:54 21° E 117° Northbound
NOAA 18 19:48:08 20:00:04 12° E 96° Northbound
NOAA 19 20:08:21 20:23:45 62° E 151° Northbound
METEOR-M2 3 20:39:52 20:55:15 78° W 166° Northbound
NOAA 18 21:25:52 21:41:21 52° E 146° Northbound
NOAA 19 21:49:59 22:04:21 24° W 201° Northbound
METEOR-M2 3 22:22:07 22:34:35 13° W 220° Northbound
NOAA 18 23:07:04 23:21:59 29° W 195° Northbound
05/12/2024
METEOR-M2 4 03:13:44 03:28:58 49° E 18° Southbound
METEOR-M2 4 04:54:01 05:08:26 30° W Southbound
NOAA 15 06:39:05 06:52:23 18° E 27° Southbound
METEOR-M2 3 07:13:47 07:18:44 1° E 53° Southbound
NOAA 15 08:18:31 08:33:41 76° W 13° Southbound
METEOR-M2 3 08:50:47 09:05:03 27° E 23° Southbound
NOAA 18 09:42:25 09:55:23 15° E 29° Southbound
NOAA 19 10:05:10 10:20:56 85° W 15° Southbound
METEOR-M2 3 10:30:40 10:45:44 52° W 12° Southbound
NOAA 18 11:22:34 11:38:15 83° E 15° Southbound
NOAA 19 11:46:17 11:59:31 19° W Southbound
METEOR-M2 3 12:11:15 12:22:45 11° W Southbound
METEOR-M2 4 13:01:50 13:15:43 24° E 122° Northbound
METEOR-M2 4 14:40:41 14:56:08 67° W 171° Northbound
METEOR-M2 4 16:23:31 16:35:27 11° W 225° Northbound
METEOR-M2 3 17:05:15 17:10:13 1° E 47° Southbound
NOAA 15 18:03:59 18:18:48 45° E 143° Northbound
METEOR-M2 3 18:39:11 18:51:39 15° E 106° Northbound
NOAA 19 19:56:10 20:11:29 50° E 145° Northbound
METEOR-M2 3 20:16:50 20:32:08 70° E 155° Northbound
NOAA 18 21:13:32 21:28:47 42° E 140° Northbound
NOAA 19 21:37:19 21:52:07 29° W 194° Northbound
METEOR-M2 3 21:58:04 22:11:49 20° W 206° Northbound
NOAA 18 22:54:16 23:09:31 36° W 189° Northbound
05/13/2024
METEOR-M2 4 02:52:21 03:07:09 33° E 21° Southbound
METEOR-M2 4 04:32:28 04:47:24 43° W 10° Southbound
NOAA 15 06:13:44 06:25:26 11° E 32° Southbound
NOAA 15 07:52:44 08:07:55 68° E 16° Southbound
NOAA 19 08:12:46 08:25:39 14° E 30° Southbound
METEOR-M2 3 08:27:54 08:41:21 18° E 26° Southbound
NOAA 15 09:32:52 09:46:27 23° W Southbound
METEOR-M2 3 10:07:30 10:22:50 77° W 14° Southbound
NOAA 18 11:10:05 11:25:43 66° E 17° Southbound
NOAA 19 11:33:54 11:47:47 22° W Southbound
METEOR-M2 3 11:47:57 12:00:40 16° W Southbound
METEOR-M2 4 12:41:05 12:54:08 18° E 111° Northbound
METEOR-M2 3 13:29:18 13:34:53 2° W 353° Southbound
METEOR-M2 4 14:19:12 14:34:40 84° E 160° Northbound
METEOR-M2 4 16:01:02 16:14:20 17° W 212° Northbound
NOAA 15 17:38:43 17:52:44 29° E 130° Northbound
METEOR-M2 3 18:17:06 18:28:21 10° E 94° Northbound
NOAA 15 19:17:52 19:32:50 50° W 179° Northbound
METEOR-M2 3 19:53:58 20:08:58 47° E 144° Northbound
NOAA 18 21:01:17 21:16:14 34° E 134° Northbound
METEOR-M2 3 21:34:18 21:48:54 30° W 193° Northbound
NOAA 18 22:41:34 22:57:04 45° W 182° Northbound
METEOR-M2 3 23:20:04 23:26:41 2° W 261° Northbound
05/14/2024
METEOR-M2 4 02:31:00 02:45:07 23° E 24° Southbound
METEOR-M2 4 04:10:55 04:26:06 62° W 12° Southbound
METEOR-M2 4 05:51:34 06:03:43 13° W Southbound
NOAA 15 07:26:58 07:41:57 42° E 19° Southbound
METEOR-M2 3 08:05:10 08:17:13 12° E 31° Southbound
NOAA 15 09:06:54 09:21:17 33° W Southbound
METEOR-M2 3 09:44:24 09:59:45 70° E 16° Southbound
NOAA 18 10:57:30 11:13:01 54° E 18° Southbound
METEOR-M2 3 11:24:42 11:38:22 23° W Southbound
METEOR-M2 4 12:20:27 12:32:28 13° E 100° Northbound
NOAA 18 12:38:25 12:52:50 29° W Southbound
