Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/05/2026
METEOR-M2 3 19:44:17 19:59:06 42° E 141° Northbound
METEOR-M2 3 21:24:23 21:39:06 33° W 190° Northbound
11/06/2026
METEOR-M2 4 03:39:44 03:55:05 86° W 14° Southbound
METEOR-M2 3 09:34:31 09:49:48 65° E 16° Southbound
METEOR-M2 4 13:26:54 13:41:47 43° E 141° Northbound
METEOR-M2 4 15:07:07 15:21:52 33° W 190° Northbound
METEOR-M2 3 21:00:47 21:15:56 51° W 179° Northbound
11/07/2026
METEOR-M2 4 03:18:05 03:33:23 65° E 17° Southbound
METEOR-M2 3 09:11:20 09:26:23 43° E 19° Southbound
METEOR-M2 3 10:51:26 11:05:55 34° W 9° Southbound
METEOR-M2 4 14:45:07 15:00:17 50° W 179° Northbound
METEOR-M2 3 20:37:23 20:52:42 77° W 167° Northbound
11/08/2026
METEOR-M2 4 02:56:28 03:11:27 44° E 19° Southbound
METEOR-M2 4 04:36:41 04:51:10 33° W 9° Southbound
METEOR-M2 3 10:28:05 10:43:05 50° W 11° Southbound
METEOR-M2 4 14:23:18 14:38:34 72° W 169° Northbound
METEOR-M2 3 20:14:12 20:29:26 70° E 156° Northbound
11/09/2026
METEOR-M2 4 04:14:56 04:29:54 48° W 11° Southbound
METEOR-M2 3 10:04:47 10:20:03 73° W 13° Southbound
METEOR-M2 4 14:01:39 14:16:59 77° E 158° Northbound
METEOR-M2 3 19:51:11 20:06:08 48° E 144° Northbound
11/10/2026
METEOR-M2 4 03:53:13 04:08:28 68° W 13° Southbound
METEOR-M2 3 09:41:31 09:56:50 72° E 16° Southbound
METEOR-M2 4 13:40:10 13:55:16 54° E 148° Northbound
METEOR-M2 3 19:28:22 19:42:47 32° E 133° Northbound
METEOR-M2 3 21:07:52 21:22:46 45° W 182° Northbound
11/11/2026
METEOR-M2 4 03:31:31 03:46:53 82° E 15° Southbound
METEOR-M2 3 09:18:19 09:33:25 49° E 18° Southbound
METEOR-M2 4 13:18:51 13:33:32 37° E 137° Northbound
METEOR-M2 4 14:58:46 15:13:41 39° W 186° Northbound
METEOR-M2 3 20:44:25 20:59:42 68° W 171° Northbound
11/12/2026
METEOR-M2 4 03:09:53 03:25:07 56° E 18° Southbound
METEOR-M2 3 08:55:09 09:09:47 32° E 21° Southbound
METEOR-M2 3 10:35:07 10:50:05 44° W 10° Southbound
METEOR-M2 4 14:36:50 14:52:05 58° W 175° Northbound
METEOR-M2 3 20:21:10 20:36:26 80° E 159° Northbound
11/13/2026
METEOR-M2 4 02:48:17 03:03:11 38° E 20° Southbound
METEOR-M2 4 04:28:26 04:43:08 38° W 10° Southbound
METEOR-M2 3 10:11:48 10:27:00 66° W 13° Southbound
METEOR-M2 4 14:15:05 14:30:26 84° W 165° Northbound
METEOR-M2 3 19:58:06 20:13:09 54° E 148° Northbound
11/14/2026
METEOR-M2 4 04:06:41 04:21:48 55° W 12° Southbound
METEOR-M2 3 09:48:32 10:03:51 83° E 15° Southbound
METEOR-M2 4 13:53:30 14:08:45 67° E 154° Northbound
METEOR-M2 3 19:35:13 19:49:49 36° E 137° Northbound
METEOR-M2 3 21:14:59 21:29:53 39° W 186° Northbound
11/15/2026
METEOR-M2 4 03:44:59 04:00:19 79° W 14° Southbound
METEOR-M2 3 09:25:18 09:40:30 56° E 17° Southbound
METEOR-M2 4 13:32:05 13:46:55 47° E 144° Northbound
METEOR-M2 3 20:51:28 21:06:45 60° W 174° Northbound
11/16/2026
METEOR-M2 4 03:23:19 03:38:40 70° E 16° Southbound
METEOR-M2 3 09:02:07 09:16:56 36° E 20° Southbound
METEOR-M2 3 10:42:09 10:56:52 39° W 10° Southbound
METEOR-M2 4 13:10:49 13:25:17 32° E 133° Northbound
METEOR-M2 4 14:50:26 15:05:21 45° W 182° Northbound
METEOR-M2 3 20:28:09 20:43:27 90° W 163° Northbound
11/17/2026
METEOR-M2 4 03:01:41 03:16:50 49° E 19° Southbound
METEOR-M2 3 10:18:49 10:33:57 59° W 12° Southbound
METEOR-M2 4 14:28:34 14:43:53 66° W 171° Northbound
METEOR-M2 3 20:05:02 20:20:16 61° E 151° Northbound
11/18/2026
METEOR-M2 4 02:40:06 02:54:49 33° E 21° Southbound
METEOR-M2 4 04:20:11 04:35:04 44° W 11° Southbound
METEOR-M2 3 09:55:32 10:10:51 87° W 14° Southbound
METEOR-M2 4 14:06:53 14:22:15 85° E 161° Northbound
METEOR-M2 3 19:42:05 19:56:51 41° E 140° Northbound
METEOR-M2 3 21:22:07 21:36:52 34° W 189° Northbound
11/19/2026
METEOR-M2 4 03:58:27 04:13:41 63° W 13° Southbound
METEOR-M2 3 09:32:17 09:47:33 63° E 17° Southbound
METEOR-M2 4 13:45:22 14:00:31 59° E 150° Northbound
METEOR-M2 3 20:58:32 21:13:41 53° W 178° Northbound
11/20/2026
METEOR-M2 4 03:36:46 03:52:06 89° E 15° Southbound
METEOR-M2 3 09:09:05 09:24:03 41° E 19° Southbound
METEOR-M2 3 10:49:11 11:03:44 35° W 9° Southbound
METEOR-M2 4 13:24:00 13:38:47 40° E 139° Northbound
METEOR-M2 4 15:04:06 15:18:54 35° W 189° Northbound
METEOR-M2 3 20:35:09 20:50:28 80° W 166° Northbound
11/21/2026
METEOR-M2 4 03:15:06 03:30:17 62° E 17° Southbound
METEOR-M2 3 10:25:50 10:40:52 52° W 11° Southbound
METEOR-M2 4 14:42:07 14:57:19 53° W 178° Northbound
METEOR-M2 3 20:11:58 20:27:11 69° E 155° Northbound
11/22/2026
METEOR-M2 4 02:53:30 03:08:40 42° E 20° Southbound
METEOR-M2 4 04:33:41 04:48:17 35° W 9° Southbound
METEOR-M2 3 10:02:32 10:17:50 76° W 13° Southbound
METEOR-M2 4 14:20:20 14:35:41 76° W 167° Northbound
METEOR-M2 3 19:48:59 20:03:49 46° E 144° Northbound
11/23/2026
METEOR-M2 4 04:11:57 04:27:00 50° W 11° Southbound
METEOR-M2 3 09:39:17 09:54:36 70° E 16° Southbound
METEOR-M2 4 13:58:43 14:14:00 73° E 157° Northbound
METEOR-M2 3 19:26:11 19:40:32 31° E 132° Northbound
METEOR-M2 3 21:05:37 21:20:41 47° W 181° Northbound
11/24/2026
METEOR-M2 4 03:50:14 04:05:33 72° W 13° Southbound
METEOR-M2 3 09:16:04 09:31:10 47° E 19° Southbound
METEOR-M2 3 10:56:13 11:10:35 31° W 8° Southbound
METEOR-M2 4 13:37:16 13:52:18 51° E 146° Northbound
METEOR-M2 3 20:42:11 20:57:28 70° W 170° Northbound
11/25/2026
METEOR-M2 4 03:28:33 03:43:56 77° E 16° Southbound
METEOR-M2 3 08:52:54 09:07:31 31° E 22° Southbound
METEOR-M2 3 10:32:52 10:47:45 46° W 11° Southbound
METEOR-M2 4 13:15:57 13:30:33 35° E 135° Northbound
METEOR-M2 4 14:55:45 15:10:44 41° W 185° Northbound
METEOR-M2 3 20:18:56 20:34:12 77° E 158° Northbound
11/26/2026
METEOR-M2 4 03:06:54 03:22:09 53° E 18° Southbound
METEOR-M2 3 10:09:34 10:24:48 68° W 13° Southbound
METEOR-M2 4 14:33:51 14:49:07 61° W 174° Northbound
METEOR-M2 3 19:55:54 20:10:55 52° E 147° Northbound
11/27/2026
METEOR-M2 4 02:45:18 03:00:10 36° E 21° Southbound
METEOR-M2 4 04:25:25 04:40:14 40° W 10° Southbound
METEOR-M2 3 09:46:18 10:01:38 81° E 15° Southbound
METEOR-M2 4 14:12:06 14:27:27 88° W 163° Northbound
METEOR-M2 3 19:33:02 19:47:35 35° E 136° Northbound
METEOR-M2 3 21:12:44 21:27:41 41° W 185° Northbound
11/28/2026
METEOR-M2 4 04:03:41 04:18:52 58° W 12° Southbound
METEOR-M2 3 09:23:04 09:38:16 54° E 18° Southbound
METEOR-M2 4 13:50:33 14:05:45 64° E 152° Northbound
METEOR-M2 3 20:49:14 21:04:29 62° W 173° Northbound
11/29/2026
METEOR-M2 4 03:41:59 03:57:22 84° W 14° Southbound
METEOR-M2 3 08:59:54 09:14:41 35° E 21° Southbound
METEOR-M2 3 10:39:54 10:54:41 41° W 10° Southbound
METEOR-M2 4 13:29:10 13:44:09 44° E 142° Northbound
METEOR-M2 4 15:09:26 15:24:07 32° W 191° Northbound
METEOR-M2 3 20:25:56 20:41:19 88° E 162° Northbound
11/30/2026
METEOR-M2 4 03:20:19 03:35:41 67° E 16° Southbound
METEOR-M2 3 10:16:35 10:31:46 61° W 12° Southbound
METEOR-M2 4 14:47:25 15:02:31 48° W 180° Northbound
METEOR-M2 3 20:02:50 20:17:57 59° E 150° Northbound
12/01/2026
METEOR-M2 4 02:58:41 03:13:50 46° E 19° Southbound
METEOR-M2 4 04:38:55 04:53:24 32° W 9° Southbound
METEOR-M2 3 09:53:18 10:08:38 89° W 14° Southbound
METEOR-M2 4 14:25:34 14:40:54 70° W 170° Northbound
METEOR-M2 3 19:39:54 19:54:37 40° E 139° Northbound
METEOR-M2 3 21:19:52 21:34:39 36° W 189° Northbound