Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/14/2025
METEOR-M2 3 08:05:49 08:17:37 11° E 32° Southbound
METEOR-M2 3 09:44:59 10:00:18 67° E 16° Southbound
METEOR-M2 3 11:25:15 11:39:03 24° W Southbound
METEOR-M2 4 12:23:16 12:36:06 17° E 109° Northbound
METEOR-M2 3 13:06:12 13:14:28 4° W 357° Southbound
METEOR-M2 4 14:01:13 14:16:39 78° E 158° Northbound
METEOR-M2 4 15:42:50 15:56:22 18° W 210° Northbound
METEOR-M2 3 17:56:02 18:05:28 6° E 78° Southbound
METEOR-M2 3 19:31:56 19:46:17 30° E 131° Northbound
METEOR-M2 3 21:11:16 21:26:26 49° W 180° Northbound
METEOR-M2 3 22:54:54 23:05:11 7° W 237° Northbound
09/15/2025
METEOR-M2 4 02:13:01 02:26:56 21° E 25° Southbound
METEOR-M2 4 03:52:51 04:08:11 67° W 13° Southbound
METEOR-M2 4 05:33:27 05:45:51 15° W Southbound
METEOR-M2 3 07:43:16 07:52:51 6° E 39° Southbound
METEOR-M2 3 09:21:49 09:36:49 44° E 19° Southbound
METEOR-M2 3 11:01:56 11:16:26 33° W Southbound
METEOR-M2 4 12:02:34 12:14:19 12° E 98° Northbound
METEOR-M2 3 12:42:42 12:52:36 7° W 360° Southbound
METEOR-M2 4 13:39:48 13:55:00 55° E 148° Northbound
METEOR-M2 4 15:20:32 15:34:53 26° W 198° Northbound
METEOR-M2 3 17:34:20 17:41:55 4° E 65° Southbound
METEOR-M2 3 19:09:22 19:22:57 22° E 119° Northbound
METEOR-M2 3 20:47:54 21:03:16 73° W 168° Northbound
METEOR-M2 3 22:30:19 22:42:33 12° W 222° Northbound
09/16/2025
METEOR-M2 4 01:51:41 02:04:29 14° E 29° Southbound
METEOR-M2 4 03:31:13 03:46:40 84° E 15° Southbound
METEOR-M2 4 05:11:42 05:25:04 20° W Southbound
METEOR-M2 3 07:21:20 07:27:15 2° E 50° Southbound
METEOR-M2 3 08:58:44 09:13:15 29° E 22° Southbound
METEOR-M2 3 10:38:38 10:53:39 49° W 11° Southbound
METEOR-M2 3 12:19:15 12:30:33 11° W Southbound
METEOR-M2 4 13:18:32 13:33:20 38° E 137° Northbound
METEOR-M2 4 14:58:28 15:13:29 39° W 186° Northbound
METEOR-M2 3 17:12:54 17:17:52 2° E 49° Southbound
METEOR-M2 3 18:46:58 18:59:35 16° E 107° Northbound
METEOR-M2 3 20:24:44 20:40:03 73° E 157° Northbound
METEOR-M2 3 22:06:06 22:19:41 19° W 208° Northbound
09/17/2025
METEOR-M2 4 03:09:38 03:24:58 58° E 17° Southbound
METEOR-M2 4 04:49:58 05:04:07 27° W Southbound
METEOR-M2 3 08:35:44 08:49:22 20° E 26° Southbound
METEOR-M2 3 10:15:23 10:30:45 71° W 13° Southbound
METEOR-M2 3 11:55:51 12:08:22 15° W Southbound
METEOR-M2 4 12:57:25 13:11:45 27° E 127° Northbound
METEOR-M2 3 13:37:16 13:42:14 1° W 352° Southbound
METEOR-M2 4 14:36:36 14:51:57 57° W 176° Northbound
METEOR-M2 3 18:24:48 18:36:17 11° E 95° Northbound
METEOR-M2 3 20:01:45 20:16:47 50° E 146° Northbound
METEOR-M2 3 21:42:12 21:56:41 28° W 195° Northbound
METEOR-M2 3 23:28:21 23:33:57 2° W 265° Northbound
09/18/2025
METEOR-M2 4 02:48:06 03:03:06 39° E 20° Southbound
METEOR-M2 4 04:28:16 04:43:01 37° W 10° Southbound
METEOR-M2 3 08:12:51 08:25:11 13° E 30° Southbound
METEOR-M2 3 09:52:10 10:07:31 75° E 16° Southbound
METEOR-M2 3 11:32:29 11:46:00 21° W Southbound
METEOR-M2 4 12:36:28 12:49:54 20° E 116° Northbound
METEOR-M2 3 13:13:33 13:21:00 4° W 356° Southbound
METEOR-M2 4 14:14:54 14:30:22 83° W 165° Northbound
METEOR-M2 4 15:57:08 16:09:53 14° W 218° Northbound
METEOR-M2 3 18:02:48 18:12:42 7° E 82° Southbound
METEOR-M2 3 19:38:57 19:53:30 34° E 134° Northbound
METEOR-M2 3 21:18:33 21:33:36 43° W 183° Northbound
METEOR-M2 3 23:02:41 23:12:07 6° W 243° Northbound
09/19/2025
METEOR-M2 4 02:26:37 02:40:56 26° E 23° Southbound
METEOR-M2 4 04:06:35 04:21:45 54° W 12° Southbound
METEOR-M2 4 05:47:17 05:58:48 12° W Southbound
METEOR-M2 3 07:50:12 08:00:35 7° E 36° Southbound
METEOR-M2 3 09:28:59 09:44:10 51° E 18° Southbound
METEOR-M2 3 11:09:09 11:23:19 29° W Southbound
METEOR-M2 4 12:15:40 12:28:09 15° E 105° Northbound
METEOR-M2 3 12:49:58 12:59:18 6° W 359° Southbound
METEOR-M2 4 13:53:22 14:08:44 68° E 155° Northbound
METEOR-M2 4 15:34:40 15:48:33 21° W 205° Northbound
METEOR-M2 3 17:41:02 17:49:17 4° E 69° Southbound
METEOR-M2 3 19:16:20 19:30:10 24° E 123° Northbound
METEOR-M2 3 20:55:07 21:10:27 65° W 172° Northbound
METEOR-M2 3 22:37:53 22:49:35 10° W 227° Northbound
09/20/2025
METEOR-M2 4 02:05:13 02:18:45 19° E 26° Southbound
METEOR-M2 4 03:44:57 04:00:20 77° W 14° Southbound
METEOR-M2 4 05:25:30 05:38:16 16° W Southbound
METEOR-M2 3 07:28:02 07:35:20 3° E 46° Southbound
METEOR-M2 3 09:05:52 09:20:36 33° E 21° Southbound
METEOR-M2 3 10:45:51 11:00:43 43° W 10° Southbound
METEOR-M2 3 12:26:31 12:37:23 9° W Southbound
METEOR-M2 4 13:32:00 13:47:05 48° E 144° Northbound
METEOR-M2 4 15:12:27 15:27:08 30° W 194° Northbound
METEOR-M2 3 17:19:29 17:25:34 2° E 54° Southbound
METEOR-M2 3 18:53:54 19:06:53 17° E 111° Northbound
METEOR-M2 3 20:31:53 20:47:14 84° E 160° Northbound
METEOR-M2 3 22:13:34 22:26:47 17° W 212° Northbound
09/21/2025
METEOR-M2 4 01:43:56 01:56:12 12° E 30° Southbound
METEOR-M2 4 03:23:20 03:38:45 72° E 16° Southbound
METEOR-M2 4 05:03:45 05:17:25 22° W Southbound
METEOR-M2 3 08:42:49 08:56:47 22° E 24° Southbound
METEOR-M2 3 10:22:35 10:37:48 64° W 13° Southbound
METEOR-M2 3 12:03:06 12:15:16 14° W Southbound
METEOR-M2 4 13:10:48 13:25:24 33° E 134° Northbound
METEOR-M2 3 13:44:43 13:48:52 1° W 350° Southbound
METEOR-M2 4 14:50:27 15:05:29 45° W 183° Northbound
METEOR-M2 3 18:31:39 18:43:26 12° E 99° Northbound
METEOR-M2 3 20:08:51 20:24:00 57° E 149° Northbound
METEOR-M2 3 21:49:34 22:03:54 25° W 199° Northbound
METEOR-M2 3 23:36:57 23:40:15 1° W 276° Southbound
09/22/2025
METEOR-M2 4 03:01:45 03:17:00 50° E 18° Southbound
METEOR-M2 4 04:42:02 04:56:25 29° W Southbound
METEOR-M2 3 08:19:54 08:32:42 15° E 29° Southbound
METEOR-M2 3 09:59:21 10:14:42 86° E 15° Southbound
METEOR-M2 3 11:39:43 11:52:57 19° W Southbound
METEOR-M2 4 12:49:45 13:03:41 24° E 123° Northbound
METEOR-M2 3 13:20:53 13:27:30 3° W 355° Southbound
METEOR-M2 4 14:28:39 14:44:04 65° W 172° Northbound
METEOR-M2 4 16:11:33 16:23:20 11° W 227° Northbound
METEOR-M2 3 18:09:34 18:20:00 8° E 87° Southbound
METEOR-M2 3 19:45:59 20:00:43 38° E 138° Northbound
METEOR-M2 3 21:25:51 21:40:45 38° W 187° Northbound
METEOR-M2 3 23:10:30 23:18:45 4° W 249° Northbound
09/23/2025
METEOR-M2 4 02:40:15 02:55:03 34° E 21° Southbound
METEOR-M2 4 04:20:21 04:35:15 42° W 10° Southbound
METEOR-M2 3 07:57:11 08:08:15 9° E 34° Southbound
METEOR-M2 3 09:36:10 09:51:25 58° E 17° Southbound
METEOR-M2 3 11:16:23 11:30:27 27° W Southbound
METEOR-M2 4 12:28:51 12:41:53 18° E 112° Northbound
METEOR-M2 3 12:57:15 13:06:03 5° W 358° Southbound
METEOR-M2 4 14:07:01 14:22:28 86° E 161° Northbound
METEOR-M2 4 15:48:53 16:01:56 17° W 213° Northbound
METEOR-M2 3 17:47:45 17:56:31 5° E 73° Southbound
METEOR-M2 3 19:23:19 19:37:24 27° E 126° Northbound
METEOR-M2 3 21:02:21 21:17:37 58° W 175° Northbound
METEOR-M2 3 22:45:30 22:56:36 9° W 231° Northbound
09/24/2025
METEOR-M2 4 02:18:46 02:32:55 23° E 24° Southbound
METEOR-M2 4 03:58:41 04:13:58 61° W 12° Southbound
METEOR-M2 4 05:39:19 05:51:24 13° W Southbound
METEOR-M2 3 07:34:49 07:43:04 4° E 42° Southbound
METEOR-M2 3 09:13:02 09:27:55 38° E 20° Southbound
METEOR-M2 3 10:53:04 11:07:46 38° W 10° Southbound
METEOR-M2 4 12:08:06 12:20:11 13° E 101° Northbound
METEOR-M2 3 12:33:47 12:44:11 8° W Southbound
METEOR-M2 4 13:45:33 14:00:57 60° E 151° Northbound
METEOR-M2 4 15:26:31 15:40:44 24° W 201° Northbound
METEOR-M2 3 17:26:07 17:32:44 3° E 59° Southbound
METEOR-M2 3 19:00:49 19:14:04 19° E 115° Northbound
METEOR-M2 3 20:39:03 20:54:26 86° W 164° Northbound
METEOR-M2 3 22:21:03 22:33:52 15° W 216° Northbound
09/25/2025
METEOR-M2 4 01:57:25 02:10:28 16° E 28° Southbound
METEOR-M2 4 03:37:03 03:52:27 88° W 14° Southbound
METEOR-M2 4 05:17:33 05:30:34 18° W Southbound
METEOR-M2 3 08:49:57 09:04:17 25° E 23° Southbound
METEOR-M2 3 10:29:47 10:44:55 57° W 12° Southbound
METEOR-M2 3 12:10:21 12:22:08 12° W Southbound
METEOR-M2 4 13:24:14 13:39:09 42° E 140° Northbound
METEOR-M2 4 15:04:23 15:19:16 35° W 190° Northbound
METEOR-M2 3 17:04:54 17:09:03 1° E 43° Southbound
METEOR-M2 3 18:38:31 18:50:41 14° E 103° Northbound
METEOR-M2 3 20:15:58 20:31:12 64° E 153° Northbound
METEOR-M2 3 21:56:58 22:10:56 22° W 203° Northbound
09/26/2025
METEOR-M2 4 03:15:27 03:30:48 64° E 17° Southbound
METEOR-M2 4 04:55:49 05:09:45 25° W Southbound
METEOR-M2 3 08:26:59 08:40:11 17° E 27° Southbound
METEOR-M2 3 10:06:33 10:21:53 84° W 14° Southbound
METEOR-M2 3 11:46:57 11:59:57 17° W Southbound
METEOR-M2 4 13:03:05 13:17:28 29° E 130° Northbound
METEOR-M2 3 13:28:14 13:34:16 2° W 353° Southbound
METEOR-M2 4 14:42:27 14:57:45 51° W 179° Northbound
METEOR-M2 3 18:16:23 18:27:16 9° E 91° Northbound
METEOR-M2 3 19:53:03 20:07:55 43° E 141° Northbound
METEOR-M2 3 21:33:10 21:47:54 33° W 191° Northbound
METEOR-M2 3 23:18:26 23:25:47 3° W 256° Northbound
09/27/2025
METEOR-M2 4 02:53:53 03:08:58 44° E 19° Southbound
METEOR-M2 4 04:34:06 04:48:41 34° W Southbound
METEOR-M2 3 08:04:12 08:15:41 10° E 32° Southbound
METEOR-M2 3 09:43:20 09:58:39 65° E 17° Southbound
METEOR-M2 3 11:23:36 11:37:26 24° W Southbound
METEOR-M2 4 12:42:05 12:55:44 22° E 119° Northbound
METEOR-M2 3 13:04:33 13:12:48 4° W 357° Southbound
METEOR-M2 4 14:20:43 14:36:10 74° W 168° Northbound
METEOR-M2 4 16:03:13 16:15:35 13° W 222° Northbound
METEOR-M2 3 17:54:29 18:03:48 6° E 77° Southbound
METEOR-M2 3 19:30:19 19:44:28 29° E 130° Northbound
METEOR-M2 3 21:09:36 21:24:47 51° W 179° Northbound
METEOR-M2 3 22:53:09 23:03:35 8° W 236° Northbound
09/28/2025
METEOR-M2 4 02:32:23 02:46:58 29° E 22° Southbound
METEOR-M2 4 04:12:25 04:27:27 49° W 11° Southbound
METEOR-M2 4 05:53:08 06:04:27 11° W Southbound
METEOR-M2 3 07:41:41 07:51:04 6° E 39° Southbound
METEOR-M2 3 09:20:11 09:35:14 43° E 19° Southbound
METEOR-M2 3 11:00:17 11:14:48 34° W Southbound
METEOR-M2 4 12:21:14 12:33:59 16° E 108° Northbound
METEOR-M2 3 12:41:02 12:50:56 7° W 360° Southbound
METEOR-M2 4 13:59:08 14:14:33 75° E 157° Northbound
METEOR-M2 4 15:40:40 15:54:17 19° W 209° Northbound
METEOR-M2 3 17:32:48 17:40:14 4° E 64° Southbound
METEOR-M2 3 19:07:46 19:21:17 21° E 118° Northbound
METEOR-M2 3 20:46:14 21:01:36 76° W 167° Northbound
METEOR-M2 3 22:28:34 22:40:55 13° W 221° Northbound
09/29/2025
METEOR-M2 4 02:10:57 02:24:44 21° E 25° Southbound
METEOR-M2 4 03:50:45 04:06:04 69° W 13° Southbound
METEOR-M2 4 05:31:20 05:43:48 15° W Southbound
METEOR-M2 3 07:19:52 07:24:49 2° E 52° Southbound
METEOR-M2 3 08:57:03 09:11:31 28° E 22° Southbound
METEOR-M2 3 10:36:58 10:51:59 50° W 11° Southbound
METEOR-M2 4 12:00:32 12:12:03 11° E 97° Northbound
METEOR-M2 3 12:17:34 12:29:03 11° W Southbound
METEOR-M2 4 13:37:42 13:52:53 53° E 147° Northbound
METEOR-M2 4 15:18:23 15:32:52 27° W 197° Northbound
METEOR-M2 3 17:11:22 17:16:20 1° E 48° Southbound
METEOR-M2 3 18:45:22 18:57:53 15° E 107° Northbound
METEOR-M2 3 20:23:03 20:38:28 71° E 156° Northbound
METEOR-M2 3 22:04:21 22:18:01 20° W 207° Northbound
09/30/2025
METEOR-M2 4 01:49:38 02:02:15 14° E 29° Southbound
METEOR-M2 4 03:29:07 03:44:31 81° E 15° Southbound
METEOR-M2 4 05:09:35 05:22:59 20° W Southbound
METEOR-M2 3 08:34:03 08:47:36 19° E 26° Southbound
METEOR-M2 3 10:13:41 10:28:59 73° W 13° Southbound
METEOR-M2 3 11:54:09 12:06:44 16° W Southbound
METEOR-M2 4 13:16:27 13:31:12 37° E 137° Northbound
METEOR-M2 3 13:35:32 13:40:29 2° W 352° Southbound
METEOR-M2 4 14:56:19 15:11:22 40° W 185° Northbound
METEOR-M2 3 18:23:09 18:34:28 10° E 94° Northbound
METEOR-M2 3 20:00:04 20:15:05 49° E 145° Northbound
METEOR-M2 3 21:40:27 21:55:00 29° W 194° Northbound
METEOR-M2 3 23:26:25 23:32:24 2° W 263° Northbound
10/01/2025
METEOR-M2 4 03:07:32 03:22:48 56° E 17° Southbound
METEOR-M2 4 04:47:51 05:02:08 27° W Southbound
METEOR-M2 3 08:11:12 08:23:23 12° E 31° Southbound
METEOR-M2 3 09:50:28 10:05:48 73° E 16° Southbound
METEOR-M2 3 11:30:47 11:44:21 22° W Southbound
METEOR-M2 4 12:55:21 13:09:29 26° E 126° Northbound
METEOR-M2 3 13:11:50 13:19:24 4° W 356° Southbound
METEOR-M2 4 14:34:27 14:49:49 59° W 175° Northbound
METEOR-M2 3 18:01:12 18:11:06 7° E 82° Southbound
METEOR-M2 3 19:37:17 19:51:47 33° E 133° Northbound
METEOR-M2 3 21:16:49 21:31:47 45° W 182° Northbound
METEOR-M2 3 23:00:51 23:10:29 6° W 242° Northbound
10/02/2025
METEOR-M2 4 02:46:01 03:00:56 38° E 20° Southbound
METEOR-M2 4 04:26:10 04:40:55 38° W 10° Southbound
METEOR-M2 3 07:48:35 07:58:46 7° E 37° Southbound
METEOR-M2 3 09:27:19 09:42:27 49° E 18° Southbound
METEOR-M2 3 11:07:28 11:21:48 30° W Southbound
METEOR-M2 4 12:34:26 12:47:46 20° E 115° Northbound
METEOR-M2 3 12:48:17 12:57:42 6° W 359° Southbound
METEOR-M2 4 14:12:48 14:28:15 86° W 164° Northbound
METEOR-M2 4 15:54:56 16:07:48 15° W 217° Northbound
METEOR-M2 3 17:39:27 17:47:43 4° E 68° Southbound
METEOR-M2 3 19:14:42 19:28:29 24° E 122° Northbound
METEOR-M2 3 20:53:25 21:08:45 67° W 171° Northbound
METEOR-M2 3 22:36:07 22:47:56 11° W 225° Northbound
10/03/2025
METEOR-M2 4 02:24:32 02:38:52 25° E 23° Southbound
METEOR-M2 4 04:04:30 04:19:39 55° W 12° Southbound
METEOR-M2 4 05:45:11 05:56:55 12° W Southbound
METEOR-M2 3 07:26:27 07:33:25 3° E 47° Southbound
METEOR-M2 3 09:04:11 09:18:51 32° E 21° Southbound
METEOR-M2 3 10:44:09 10:59:09 44° W 11° Southbound
METEOR-M2 4 12:13:40 12:26:01 14° E 104° Northbound
METEOR-M2 4 13:51:18 14:06:38 66° E 154° Northbound
METEOR-M2 4 15:32:30 15:46:28 22° W 204° Northbound
METEOR-M2 3 17:17:56 17:23:49 2° E 53° Southbound
METEOR-M2 3 18:52:16 19:05:16 17° E 110° Northbound
METEOR-M2 3 20:30:11 20:45:32 81° E 159° Northbound
METEOR-M2 3 22:11:48 22:25:06 18° W 211° Northbound
10/04/2025
METEOR-M2 4 02:03:10 02:16:33 18° E 27° Southbound
METEOR-M2 4 03:42:52 03:58:19 79° W 14° Southbound
METEOR-M2 4 05:23:24 05:36:13 17° W Southbound
METEOR-M2 3 08:41:09 08:55:01 22° E 25° Southbound
METEOR-M2 3 10:20:53 10:36:06 66° W 13° Southbound
METEOR-M2 3 12:01:23 12:13:37 14° W Southbound
METEOR-M2 4 13:29:57 13:44:53 46° E 143° Northbound
METEOR-M2 4 15:10:19 15:25:02 31° W 193° Northbound
METEOR-M2 3 18:30:00 18:41:43 12° E 98° Northbound
METEOR-M2 3 20:07:10 20:22:17 55° E 148° Northbound
METEOR-M2 3 21:47:49 22:02:07 26° W 198° Northbound
METEOR-M2 3 23:34:53 23:38:11 1° W 273° Southbound
10/05/2025
METEOR-M2 4 01:41:55 01:53:59 12° E 31° Southbound
METEOR-M2 4 03:21:16 03:36:38 70° E 16° Southbound
METEOR-M2 4 05:01:40 05:15:22 23° W Southbound
METEOR-M2 3 08:18:16 08:30:55 14° E 29° Southbound
METEOR-M2 3 09:57:40 10:13:00 84° E 15° Southbound
METEOR-M2 3 11:38:02 11:51:18 20° W Southbound
METEOR-M2 4 13:08:46 13:23:18 32° E 133° Northbound
METEOR-M2 4 14:48:21 15:03:32 46° W 182° Northbound
METEOR-M2 3 18:07:58 18:18:17 8° E 86° Southbound
METEOR-M2 3 19:44:20 19:59:00 37° E 137° Northbound
METEOR-M2 3 21:24:08 21:39:04 39° W 186° Northbound
METEOR-M2 3 23:08:40 23:17:23 5° W 248° Northbound
10/06/2025
METEOR-M2 4 02:59:42 03:14:52 49° E 18° Southbound
METEOR-M2 4 04:39:58 04:54:21 30° W Southbound
METEOR-M2 3 07:55:33 08:06:28 8° E 35° Southbound
METEOR-M2 3 09:34:30 09:49:43 56° E 17° Southbound
METEOR-M2 3 11:14:42 11:28:49 27° W Southbound
METEOR-M2 4 12:47:44 13:01:35 24° E 122° Northbound
METEOR-M2 4 14:26:34 14:41:59 67° W 171° Northbound
METEOR-M2 4 16:09:22 16:21:17 11° W 225° Northbound
METEOR-M2 3 17:46:11 17:54:49 5° E 72° Southbound
METEOR-M2 3 19:21:42 19:35:43 26° E 126° Northbound
METEOR-M2 3 21:00:40 21:16:04 59° W 174° Northbound
METEOR-M2 3 22:43:44 22:54:58 9° W 230° Northbound
10/07/2025
METEOR-M2 4 02:38:11 02:52:55 33° E 21° Southbound
METEOR-M2 4 04:18:16 04:33:11 44° W 10° Southbound
METEOR-M2 3 07:33:14 07:41:28 4° E 43° Southbound
METEOR-M2 3 09:11:21 09:26:12 37° E 20° Southbound
METEOR-M2 3 10:51:23 11:06:07 39° W 10° Southbound
METEOR-M2 4 12:26:52 12:39:53 18° E 111° Northbound
METEOR-M2 4 14:04:57 14:20:23 84° E 160° Northbound
METEOR-M2 4 15:46:44 16:00:02 17° W 212° Northbound
METEOR-M2 3 17:24:34 17:31:10 3° E 58° Southbound
METEOR-M2 3 18:59:12 19:12:21 19° E 114° Northbound
METEOR-M2 3 20:37:23 20:52:44 89° W 163° Northbound
METEOR-M2 3 22:19:18 22:32:20 15° W 215° Northbound
10/08/2025
METEOR-M2 4 02:16:44 02:30:46 23° E 24° Southbound
METEOR-M2 4 03:56:37 04:11:52 63° W 12° Southbound
METEOR-M2 4 05:37:15 05:49:23 13° W Southbound
METEOR-M2 3 08:48:18 09:02:27 24° E 24° Southbound
METEOR-M2 3 10:28:07 10:43:15 58° W 12° Southbound
METEOR-M2 4 12:06:08 12:18:05 13° E 100° Northbound
METEOR-M2 4 13:43:31 13:58:45 58° E 150° Northbound
METEOR-M2 4 15:24:25 15:38:49 25° W 200° Northbound
METEOR-M2 3 17:03:25 17:06:43 1° E 41° Southbound
METEOR-M2 3 18:36:54 18:48:59 13° E 102° Northbound
METEOR-M2 3 20:14:18 20:29:26 62° E 152° Northbound
METEOR-M2 3 21:55:15 22:09:17 23° W 202° Northbound
10/09/2025
METEOR-M2 4 01:55:24 02:08:26 16° E 28° Southbound
METEOR-M2 4 03:34:59 03:50:22 90° E 15° Southbound
METEOR-M2 4 05:15:29 05:28:37 19° W Southbound
METEOR-M2 3 08:25:22 08:38:21 16° E 28° Southbound
METEOR-M2 3 10:04:53 10:20:12 86° W 14° Southbound
METEOR-M2 3 11:45:17 11:58:15 18° W Southbound
METEOR-M2 4 13:22:13 13:37:04 40° E 139° Northbound
METEOR-M2 4 15:02:18 15:17:12 36° W 189° Northbound
METEOR-M2 3 18:14:48 18:25:34 9° E 90° Southbound
METEOR-M2 3 19:51:25 20:06:15 42° E 141° Northbound
METEOR-M2 3 21:31:28 21:46:14 34° W 190° Northbound
METEOR-M2 3 23:16:36 23:24:12 3° W 254° Northbound
10/10/2025
METEOR-M2 4 03:13:23 03:28:42 62° E 17° Southbound
METEOR-M2 4 04:53:45 05:07:42 25° W Southbound
METEOR-M2 3 08:02:35 08:14:03 10° E 33° Southbound
METEOR-M2 3 09:41:41 09:56:58 63° E 17° Southbound
METEOR-M2 3 11:21:56 11:35:48 25° W Southbound
METEOR-M2 4 13:01:04 13:15:18 28° E 129° Northbound
METEOR-M2 4 14:40:23 14:55:40 53° W 178° Northbound
METEOR-M2 3 17:52:56 18:02:06 6° E 77° Southbound
METEOR-M2 3 19:28:41 19:42:52 29° E 129° Northbound
METEOR-M2 3 21:07:55 21:23:07 52° W 178° Northbound
METEOR-M2 3 22:51:23 23:01:58 8° W 235° Northbound
10/11/2025
METEOR-M2 4 02:51:51 03:07:00 42° E 19° Southbound
METEOR-M2 4 04:32:03 04:46:38 35° W Southbound
METEOR-M2 3 07:40:06 07:49:16 5° E 40° Southbound
METEOR-M2 3 09:18:32 09:33:31 42° E 19° Southbound
METEOR-M2 3 10:58:38 11:13:10 34° W Southbound
METEOR-M2 4 12:40:06 12:53:39 21° E 118° Northbound
METEOR-M2 4 14:18:39 14:34:05 77° W 167° Northbound
METEOR-M2 4 16:01:05 16:13:32 13° W 220° Northbound
METEOR-M2 3 17:31:16 17:38:32 3° E 62° Southbound
METEOR-M2 3 19:06:10 19:19:37 21° E 118° Northbound
METEOR-M2 3 20:44:36 20:59:57 78° W 167° Northbound
METEOR-M2 3 22:26:51 22:39:18 13° W 220° Northbound